weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 00:49 | Sunrise: | 01:10 | Moonrise: | 18:01 | ![]() |
| Dusk: | 13:39 | Sunset: | 13:17 | Moonset: | 05:35 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 61.3 °F | Dew Point | 55.4 °F |
| Windchill | 61.3 °F | Humidity | 81% |
| Heat Index | 61.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 27.5 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 95° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.088 in | Steady | -0.004 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/4/2010 10:49:59 AM
powered by
Cumulus
v1.8.8 (881)
